![]()
| Makeup Competition | ||
| Classic Whiteface | ||
| Comedy Whiteface | ||
| Auguste | ||
| Tramp | ||
| Character | ||
| Seniors | ||
| Skit Competition | ||
| Single | ||
| Group | ||
| Paradeability | ||
| Single | ||
| Group | ||
| Balloon Competition | ||
| Single | ||
| Multiple | ||
| Arrangement | ||
| Classic Whiteface Makeup Competition | |
| 1 | Richard Smith |
| 2 | Rose Allende |
| 3 | Phyllis Davis |
| 4 | Cheryl Smith |
| 5 | Charlene Mendoza |
| 6 | Luis Casiano |
| 7 | Miriam Rodriques |
| 8 | Barbara Foristall |
| 9 | Hazel Hardy |
| Return to Top | |
| Comedy Whiteface Makeup Competition | |
| 1 | Todd Griffith |
| 2 | Omayra Gonzalez Diaz |
| 3 | Maritza P. Laboy |
| 4 | Chandra Luce |
| 5 | Kathleen Gomendi |
| 6 | Juan Pellicier |
| 7 | Carol Spaulding |
| 8 | Catherine Mackey |
| 9 | Carol Dean |
| 10 | Maria Beck |
| 10 | Elaine Keyes |
| Return to Top | |
| Auguste Makeup Competition | |
| 1 | Linda Rodriquez |
| 2 | Jeanne Woska |
| 3 | Loretta Deangelus |
| 4 | Miosotis Rivera |
| 5 | Joyce Dowell |
| 6 | Olga I. Capacetti |
| 7 | David Ramirez-Santiago |
| 8 | Carol Hilgert |
| 9 | Luis Melendez |
| 10 | Saint B. Colon Matos |
| Return to Top | |
| Tramp Makeup Competition | |
| 1 | Maryanne Frost |
| 2 | Oscar Ramirez |
| 3 | Ron Covington |
| 4 | Julie Bujeaud |
| 5 | Sydney Vogt |
| 6 | Guy Boucher |
| 7 | Alicia Kennedy |
| 8 | Mario Carlino |
| 9 | Alejandro Collazo |
| 10 | Alberto Guadalupe |
| Return to Top | |
| Character Makeup Competition | |
| 1 | Marilyn Pedraza |
| 2 | Debra Kissinger |
| 3 | Glenda Clare |
| 4 | Dan Stevens |
| 5 | Mary Schettler |
| 6 | Susan Kuklewicz |
| 7 | Dot Petty |
| 8 | Annette Burmeister |
| 9 | John DeUnger |
| 10 | Jose Otero |
| Return to Top | |
| Senior Makeup Competition | |
| 1 | Shirley Woischke |
| 2 | Carmen Lafosse |
| 3 | Doris Leonard |
| 4 | Barbara Sloan |
| 5 | Mary Ann Franssen |
| 5 | Nancy Montgomery |
| 7 | Duane Vogt |
| 8 | Peggy Whitley |
| 9 | Verne Towle |
| 10 | Al Surprenant |
| Return to Top | |
| Single Skit Competition | ||
| 1 | Elias Miranda | Ole or Not Ole |
| 2 | Regina Onley | Gotta Be |
| 3 | David Ramirez-Santiago | The Musical Director |
| 4 | John Stokvis | Sit Down |
| 5 | Rodney Pitman | Hat Box |
| 6 | Susan Kuklewicz | Elf Help Workshop |
| 7 | Linda Rodriquez | Housekeeping |
| 8 | Jose Merchan Masso | The Great Dancer |
| 9 | Jose Otero | I'm The Law |
| 10 | Phyllis Davis | Busy Bee |
| Return to Top | ||
| Group Skit Competition | ||
| 1 | The Talent Show | |
| 2 | The Little Concert | |
| 3 | Stop... In the name of the Law | |
| 4 | Emergency | |
| 5 | Grandma's Deli | |
| 6 | Klowntucky Derby | |
| 7 | Ride 'Em | |
| 8 | Emergency | |
| 9 | Busy Bee | |
| 10 | The Flower of Love | |
| Return to Top | ||
| Single Paradeability Competition | ||
| 1 | Debbie Deckert | Surfing the Net |
| 2 | Carol Hilgert | Mystery Mirror |
| 3 | Bill Boots | Palm Tree |
| 4 | Trudi Sang | A Tall Tail |
| 5 | Ron Covington | Duck Rider |
| 6 | Loretta Deangelus | Photo Contest |
| 7 | Chandra Luce | Christmas Cheer |
| 8 | John Rhodes | Balance Bananas |
| 9 | Maria Beck | Ain't That Wild! |
| 10 | Annette Burmeister | Mrs. Bee & Rocky |
| Return to Top | ||
| Group Paradeability Competition | ||
| 1 | Big Bull | |
| 2 | Mobile Fone | |
| 3 | 2 Cheers for the Cheerleaders | |
| 4 | Springtime in Sturbridge | |
| 5 | The Nurses | |
| 6 | Big Mac-arana | |
| 7 | T. V. Guide | |
| 8 | Role Model | |
| 9 | Jail House Rock | |
| 10 | The Clown Foreman | |
| Return to Top | ||
| Single Balloon Competition | ||
| 1 | Christopher Florey | Armadillo |
| 2 | Susan Kuklewicz | Bubble Babies |
| 3 | Shirley Woischke | Fish |
| 4 | John Holmes | Chilly Willy |
| 5 | Glenda Clare | Oscar Meyer Mobile |
| 6 | Mary Schettler | Bunny |
| 7 | Dennis Kahelalis | Owl |
| 8 | Benjamin Crespo | Bear on a Unicycle |
| 9 | Nancy Bumgardner | Dove |
| 10 | J. Wendell Outen | Gorilla |
| 10 | Lee Brusa | Lobster |
| Return to Top | ||
| Multiple Balloon Competition | ||
| 1 | Ron Covington | Cockatoo on Tricycle |
| 2 | Lee Brusa | Bunny |
| 3 | Regina Onley | Spider |
| 4 | Jeannine Gordon | Baby with Bottle |
| 5 | John Holmes | Taz |
| 6 | Marguerite Horvath | Lobster |
| 7 | Elaine Keyes | Skunk |
| 8 | Susan Kuklewicz | Hot Dog |
| 9 | Dennis Kahelalis | T-Rex |
| 10 | Mary Schettler | Tiger Lily Bouquet |
| Return to Top | ||
| Balloon Arrangement Competition | ||
| 1 | John Holmes | Christ on the Cross |
| 2 | Regina Onley | Dragon Fly on a Branch |
| 3 | Glenda Clare | Apple Tree in Eden with Snake |
| 4 | Benjamin Crespo | Sylvester & Tweety |
| 5 | Lee Brusa | Clown |
| 6 | Dana Montgomery | Elvis |
| 7 | Joe Carey | COAI Logo |
| 8 | J. Wendell Outen | Fish in a Fishbowl |
| 9 | Christopher Florey | Construction Crane |
| 10 | Shirley Woischke | Flower with Buds |
| Return to Top | ||
![]()
| © Copyright 1988 - 1997 by Dana J. Montgomery. Copying of this web page in whole or in part (logo, images, text, etc.) is prohibited without express written permission of Dana J. Montgomery. | |||||||||
|
|
||||||||