![]()

![]()
This is the convention schedule as of January 8, 1997. This is a tentative schedule and is subject to change without notice. Please check back here to see what information is new or modified.
![]()
| Room Assignments | ||
| Tuesday, April 15, 1997 | ||
| Wednesday, April 16, 1997 | ||
| Thursday, April 17, 1997 | ||
| Friday, April 18, 1997 | ||
| Saturday, April 19, 1997 | ||
| Sunday, April 20, 1997 |
| Start Time | End Time | Event |
| 9:00 AM | 7:00 PM | Registration Desk Open |
| 3:00 PM | 5:00 PM | Lectures in Break-Out Rooms |
| 1. Makeup Design, Shirley "Bellibone" Sutton (Room #3) | ||
| 2. School of Fine Hearts, Bob "B. B." Widdop (Room #1) | ||
| 3. Face Painting, Nancy "Dotsie" Sims (Room #2) | ||
| 5:00 PM | 7:00 PM | Dinner, own your own |
| 5:00 PM | 7:00 PM | Dealers Open (Grand Ballroom) |
| 7:00 PM | 9:00 PM | Welcome Address & Show, "Frosty" & Company (Room #4) |
| 9:00 PM | 10:30 PM | Dealer Show, Bob "B. B." Widdop, MC |
| 10:30 PM | 12:00 AM | Dealer Madness (Dealers Room Open) |
| 11:00 PM | 1:00 AM | Hospitality Room Hosted by Electric City Alley 285 (Room #285 & #287, Terrace Courtyard) |
![]()
| Start Time | End Time | Event |
| 9:00 AM | 6:00 PM | Registration Desk Open |
| 9:00 AM | 10:00 AM | Lectures in Break-Out Rooms |
| 1. Beginner Balloons, Patty "P. J." Sorell (Room #2) | ||
| 2. Character Development, Tricia "Pricilla Mooseburger" Bothun (Room #4) | ||
| 3. Costume Design, Betty "Pee Wee" Cash (Room #1) | ||
| 4. Birthday Party Business, Bob "B. B." Widdop (Room #3) | ||
| 10:00 AM | 1:00 PM | COAI Judges Workshop (Room #3) |
| 10:15 AM | 11:15 AM | Lectures in Break-Out Rooms |
| 1. Juggling, Instructor To Be Announced (Room #4) | ||
| 2. Object Lessons and More For Clown Ministry, Laura "Marmalade" Nadell (Room #2) | ||
| 3. Happy Magic, Duane Laflin (Room #1) | ||
| 10:15 AM | 12:15 AM | 4. New Style Face Painting, Olivier Zegers (Room #3) |
| 11:15 AM | 1:00 PM | Lunch, on your own |
| 12:00 PM | 1:00 PM | Lunch entertainment by "Sir Andrew" (Terrace Courtyard) |
| 1:00 PM | 4:00 PM | COAI General Meeting (Room #4) |
| 4:00 PM | 5:00 PM | Free Time. Dinner, on your own. |
| 5:00 PM | 6:00 PM | Lectures In Break-Out Rooms |
| 1. Tales of the Road, Glen "Frosty" Little (Room #1) | ||
| 2. Skit Development, Leo "Dapper" Desilets & Joe "Bamboozle" Barney (Room #2) | ||
| 3. Make-up, Oscar "Clyde" Cloutier & Susan "Fruit" Oberg (Room #3) | ||
| 4:00 PM | 6:00 PM | Dealers Room Open |
| 7:00 PM | 8:00 PM | Complimentary Welcome Reception (Room #4) |
| 8:00 PM | 12:00 AM | Theme Party Dance, DJ Walter Derosier (Room #4) |
| 12:00 AM | 12:00 AM | Sign-up Deadline for COAI Make-up & Balloon Competition (Registration Desk) |
![]()
| Start Time | End Time | Event |
| 9:00 AM | 12:00 PM | Registration Desk Open |
| 9:00 AM | 5:00 PM | Dealers Room Open |
| 9:00 AM | 10:00 AM | Lectures in Break-Out Rooms |
| 1. Balloon Costumes, Royal "Ro Ro" Sorell (Room #1) | ||
| 2. Story Telling, Paula "Stickers" Biggio (Room #2) | ||
| 9:00 AM | 11:00 AM | 3. New Style Face Painting, Olivier Zegers (Room #3) |
| 11:15 AM | 2:00 PM | Lunch, on your own |
| 12:00 PM | 1:00 PM | Lunch entertainment by Gary Shelton (Terrace Courtyard) |
| 2:00 PM | 6:00 PM | Make-up Competition |
| 6:00 PM | 7:00 PM | Dinner, on your own |
| 7:00 PM | 8:00 PM | Lectures In Break-Out Rooms |
| 1. Any Dummy Can Vent, John Dodge (Room #1) | ||
| 2. Say "No" To Drugs, Duane Laflin (Room #3) | ||
| 3. Why Work Alone - Puppets As Partners, Cathy "Puddles" Dodge (Room #2) | ||
| 4. Music and Character Development, Tricia "Pricilla Mooseburger" Bothun (Room #4) | ||
| 8:15 PM | 10:15 PM | Balloon Competition (Room #3) |
| 10:15 PM | 1:00 AM | Hospitality Room Hosted by Alley TBA |
| 10:15 PM | 11:15 PM | Close-up Magic Night - $5.00 (Room #1) |
| 12:00 PM | 12:00 PM | Sign-up Deadline for COAI Skit Competition (Registration Desk) |
![]()
| Start Time | End Time | Event |
| 9:00 AM | 12:00 PM | Registration Desk Open |
| 9:00 AM | 5:00 PM | Dealers Room Open |
| 9:00 AM | 10:00 AM | Lectures In Break-Out Rooms |
| 1. Character Development, Tricia "Pricilla Mooseburger" Bothun (Room #1) | ||
| 2. Wig Care, Cheri "Cherrie Oats" Venturi (Room #2) | ||
| 3. Margaret's Birthday Party, Doug "Crabapple" Chapman & Sue "Krackel" Conley (Room #4) | ||
| 10:15 AM | 11:15 AM | Lectures In Break-Out Rooms |
| 1. Physical Comedy, Glen "Frosty" Little (Room #4) | ||
| 2. Don't Just Do Something, Stand There! (Paradeability), Steve "Peachey Keene" Long (Room #2) | ||
| 3. Advanced Balloons, Lee "Leroy" Brusa (Room #1) | ||
| 11:15 AM | 1:00 PM | Lunch, on your own |
| 12:00 PM | 1:00 PM | Lunch entertainment by "Alexander, the King of Jesters" (Terrace Courtyard) |
| 1:00 PM | 4:00 PM | Single Skit Competition (Room #4) |
| 4:00 PM | 5:00 PM | Dinner, on your own |
| 5:00 PM | 7:00 PM | COAI Auction (Room #2) |
| 7:00 PM | 11:00 PM | Group Skit Competition (Room #4) |
| 11:15 PM | 12:15 AM | Close-up Magic Night - $5.00 (Room #1) |
| 11:00 PM | 1:00 AM | Hospitality Room Hosted by Alley 232, Classy & Sassy of Central Massy |
| 12:00 PM | 12:00 PM | Sign-up Deadline for COAI Paradeability Competition (Registration Desk) |
![]()
| Start Time | End Time | Event |
| 9:00 AM | 12:00 PM | Registration Desk Open (last time) |
| 8:30 AM | 9:00 AM | All Clowns in Make-up for Group Photo (Room #4) |
| 9:00 AM | 9:20 AM | Parade for Public |
| 9:30 AM | 11:30 AM | Paradeability Competition (outdoors, rain or shine) |
| 12:00 PM | 12:30 PM | Hospital Preparation, Dan "Keystone" Stevens |
| 12:30 PM | 3:30 PM | Optional Hospital Visit (1 hour at hospital) (Bus leaves side entrance, Room #4) |
| 12:00 PM | 3:00 PM | Dealers Room Open (last call) |
| 3:00 PM | 5:00 PM | Dealer Breakdown and Out by 5:00 PM |
| 7:00 PM | 11:00 PM | Banquet (Room #4) |
| 9:30 PM | 11:00 PM | Banquet Show |
| 11:30 PM | 1:00 AM | Hospitality Room Hosted by Alley 54, Greater Boston Clowns of America |
![]()
| Start Time | End Time | Event |
| 8:00 AM | 9:00 AM | Optional Church Worship Service (Room #1) |
| 9:00 AM | 11:00 AM | Bon Voyage Breakfast Buffet & Closing Ceremony (Room #4) |
| 11:45 AM | 1:00 PM | Hotel Check-out, Depart for a Safe Trip Home |
![]()
| © Copyright 1988 - 1997 by Dana J. Montgomery. Copying of this web page in whole or in part (logo, images, text, etc.) is prohibited without express written permission of Dana J. Montgomery. | |||||||||
|
|
||||||||